Inkcazo
Uhlobo lweShishini | Ukuvelisa kunye nokuthumela ngaphandle | ||||
Imveliso | Umbhobho wentsimbi ongenamthungo wekhabhoni / umbhobho wentsimbi wengxubevange | ||||
USIZE UDIDI | OD 8mm~80mm (OD:1"~3.1/2") ubukhulu 1mm~12mm | ||||
Izinto eziphathekayo kunye nomgangatho | |||||
Into | Umgangatho waseTshayina | Umgangatho waseMelika | Umgangatho waseJapan | Umgangatho waseJamani | |
1 | 20# | I-ASTM A106B I-ASTM A53B I-ASTM A179C I-AISI1020 | STKM12A/B/C STKM13A/B/C STKM19A/C I-STKM20A S20C | St45-8 St42-2 St45-4 CK22 | |
2 | 45# | I-AISI1045 | STKM16A/C STKM17A/C S45C | CK45 | |
3 | 16Mn | A210C | STKM18A/B/C | St52.4St52 | |
Immimiselo & nemiqathango | |||||
1 | Ukupakisha | kwibhanti yentsimbi; iziphelo ezinqabileyo; ipeyinti yokupenda;amanqaku kumbhobho. | |||
2 | Intlawulo | T/T | |||
3 | Min.Qty | Iitoni ezili-10 ngesayizi nganye. | |||
4 | Nyamezela | OD +/-1%; Ukutyeba:+/-1% / -1%;ubude:+/-1 | |||
5 | Ixesha lokuzisa | Iintsuku ezili-15 zomyalelo omncinci. | |||
6 | imilo ekhethekileyo | i-hex, i-triangle, isikwere, intyatyambo, igiya, izinyo, njl |
UMZOBI WAKHO KUNYE NEISAMPULU WAMNIKELWE UPHUHLISO IMIbhobho EMITSHA.