Isishwankathelo seSimbi sikaloliwe
Intsimbi kaloliwe, eyaziwa ngokuba yintsimbi yomzila kaloliwe, yintsimbi ekhethekileyo kwiimveliso zesinyithi ezisetyenziswa ikakhulu kumzila kaloliwe. Uloliwe unobunzima kunye nomthwalo oguqukayo kaloliwe. Umphezulu wayo unxiba, kwaye intloko iyachaphazeleka. Uloliwe uphantsi koxinzelelo olukhulu lokugoba, naye. Umshicileli onzima kunye nenkonzo yexesha elide ikhupha umonakalo kwiireyili.
Inkcazo yeSiporo esiKhanya
Uhlobo | Ububanzi bentloko(mm) | Ubude(mm) | Ububanzi obusezantsi | Ukutyeba kweWebhu(mm) | Ithiyori yobunzima(kg/m) | IBanga | Ubude |
8kg | 25 | 65 | 54 | 7 | 8.42 | Q235B | 6M |
12kg | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | Q235B/55Q | 6M |
15kg | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | Q235B/55Q | 8M |
18kg | 40 | 90 | 80 | 10 | 18.6 | Q235B/55Q | 8-9M |
22kg | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | Q235B/55Q | 7-8-10M |
24kg | 51 | 107 | 92 | 10.9 | 24.46 | Q235B/55Q | 8-10M |
30kg | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | Q235B/55Q | 10M |
Inkcazo yeSiporo esinzima
Ububanzi bentloko(mm) | Ubude(mm) | Ububanzi obusezantsi | Ukutyeba kweWebhu(mm) | Ithiyori yobunzima(kg/m) | IBanga | Ubude | |
P38 | 68 | 134 | 114 | 13 | 38.73 | 45MN/71MN | |
P43 | 70 | 140 | 114 | 14.5 | 44.653 | 45MN/71MN | 12.5M |
P50 | 70 | 152 | 132 | 15.5 | 51.51 | 45MN/71MN | 12.5M |
P60 | 73 | 176 | 150 | 16.5 | 60.64 | U71MN | 25M |
Umsebenzi kaloliwe wentsimbi
-a. Inkxaso yamavili esikhokelo
-b. Inika ukuchasana okuncinci ukuqengqeleka kwevili
-c. Ukudibanisa phezulu nasezantsi, ukuhambisa amandla kwabaleleyo
-d. Njengomqhubi-ingoma yesekethe