Isishwankathelo
Ibha ye-angle, eyaziwa ngokuba yi "L-bar", "L-bracket" okanye "i-angle iron", yintsimbi ekwimo ye-angle ekunene. Ibha yentsimbi yentsimbi yeyona nto isetyenziswa kakhulu yintsimbi yesakhiwo lishishini lokwakha ngenxa yeendleko zayo zoqoqosho. Ii-engile zentsimbi yolwakhiwo zenziwa ngokuqengqeleka iintyatyambo ezishushu ngaphambili ukuze zenze i-engile shape. Siqinisekisa ukuba ii-angle bar zethu ziveliswa phantsi kolawulo olungqongqo lwekhwalithi oluhambelana nokucaciswa kwe-ASTM A36. Sinikezela ngeentsimbi ze-angle ezilinganayo kunye nokungalingani ngokobunzulu bemilenze kwaye kuxhomekeke kwimfuno yomthengi. Imivalo yentsimbi yentsimbi iyimfuneko yokwakha inqaba yamandla, iitrasi zokuphahla, inqaba yonxibelelwano, iiprojekthi zobunjineli, iibhodi zebhodi kunye nezinye izakhiwo zesakhiwo sentsimbi. Imivalo yentsimbi yentsimbi inokufumaneka kubomi bethu bemihla ngemihla njengeeshelufa zemizi mveliso, itafile yekofu yakudala, izitulo, iishedi zokulinda njalo njalo, ngaphandle kwezicelo zobunjineli kunye nezobunjineli.
Inkcazo
Izinto: | A36,St37,S235J0,S235J2,St52,16mn,S355JOQ195,Q215,Q235B,Q345B,S235JR,S355JR,S355,SS440,SM400A,SM400BA572,GR50,GR60,SS540 |
Ukutyeba: | 1-30mm |
Ububanzi: | 10-400mm |
Ubude: | 6m, 9m, 12m okanye njengemfuneko yomthengi |
Itekhnoloji: | Ishushu iqengqeleke, igalelwe |
Umgangatho: | I-ASTM,AISI,I-JIS,GB,I-DIN,EN |
Umphezulu: | Ikhati, ipeyinti;okanye njengesicelo sakho |
Isiqinisekiso: | ISO, SGS,BV |
Ixesha lokuzisa: | 7-15 iintsuku okanye ngokwezifiso |
Thumela ngaphandle | I-Ireland, iSingapore, i-Indonesia, iUkraine, iSaudi Arabia, iSpain, iKhanada, iBrazil, iThailand, iKorea, i-Itali, i-Indiya, i-Egypt, i-Oman, iMalaysia, i-Kuwait, iCanada, iVietnam, iPeru, iMexico, iDubai, iRashiya, njl. |
Isicelo | Isetyenziswa kakhulu kwi-petroleum, izinto zokutya, ishishini lemichiza, ulwakhiwo, amandla ombane, inyukliya, amandla, oomatshini, i-biotechnology, ukwenza amaphepha, ukwakha iinqanawa, amasimi ebhoyila. |
Ubungakanani besikhongozeli | 20ftGP:5898mm(Ubude)x2352mm(Ububanzi)x2393mm(Phezulu) 24-26CBM |
40ftGP:12032mm(Ubude)x2352mm(Ububanzi)x2393mm(Phezulu) 54CBM | |
40ftHC:12032mm(Ubude)x2352mm(Ububanzi)x2698mm(Phezulu) 68CBM |