Umvelisi weNsimbi

Iminyaka eyi-15 yamava okuVelisa
Intsimbi

Umbhobho wokuFafaza uMlilo/Umbhobho we-ERW

Inkcazelo emfutshane:

Igama: I-ASTM A53/795 iShedyuli 20 40 uMbhobho wokuFafaza woMlilo/uMbhobho wokuSima koMlilo/uMbhobho wokuSima ngoMlilo/uMbhobho weHydrant woMlilo woMbhobho wokuLwa uMlilo oneGrooved End

Imibhobho yentsimbi edityanisiweyo yeenkqubo zokubonelela ngamanzi omlilo inokwahlulwa ibe ziindidi ezimbini: imibhobho yentsimbi edityanisiweyo ngokubanzi kunye nemibhobho yentsimbi edibeneyo eshushu.

Umgangatho: ASTM A53, Uhlobo E, iBanga B / UL 852, ASTM A795, Uhlobo E, iBanga B

Ubude: 6m / 5.8m / 11.8m / 12m, ngokwezifiso

Ukuphela: I-Plain (i-square cut) / i-beveled ukuya kwi-30 ° / i-roll groove njenge-AWWA C606 / intambo ye-NPT njenge-ANSI B1.20.1 / BSPT njenge-ISO 7-1

Umphezulu: Ipeyinti ebomvu / i-epoxy resin ebomvu okanye i-polyester / idiphu eshushu eyenziwe ngegalvanized / emnyama, njl.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Umbhobho wentsimbi we-ASTM A53 ERW wenziwa ngokuqengqeleka komcu kunye ne-welding yomthungo, enobungakanani obuchanekileyo kunye nobunzima obulula. Ingasetyenziselwa amanzi, umphunga kunye nokuhambisa umoya. Iyakwazi ukuwelda kwaye ingasetyenziswa kwizicelo zesakhiwo.

Ubungakanani obukhoyo bombhobho we-Sch10

Ubungakanani Ukutyeba (mm) Uxinzelelo lovavanyo (MPa) Ref. Hayi.
1/2" / DN15 / 21.3mm 2.11 4.8 I-P0101 (ISO)
3/4" / DN20 / 26.7mm 2.11 4.8 I-P0102 (ISO)
1" / DN25 / 33.4mm 2.77 4.8 I-P0103 (ISO)
1-1/4" / DN32 / 42.2mm 2.77 9.0 I-P0104 (ISO)
1-1/2" / DN40 / 48.3mm 2.77 9.0 I-P0105 (ISO)
2" / DN50 / 60.3mm 2.77 13.2 I-P0106 ​​(ISO)
2-1/2" / DN65 / 73.0mm 3.05 12.0 I-P0107 (ISO)
3" / DN80 / 88.9mm 3.05 9.9 I-P0108 (ISO)
4" / DN100 / 114.3mm 3.05 7.7 I-P0109 (ISO)
5" / DN125 / 141.3mm 3.40 6.9 I-P0110 (ISO)
6" / DN150 / 168.3mm 3.40 5.8 I-P0111 (ISO)
8"/ DN200 / 219.1mm 3.76 4.9 I-P0112 (ISO)
10" / DN250 / 273.0mm 4.19 4.4 I-P0113 (ISO)
12" / DN300 / 323.8mm 4.57 4.1 I-P0114 (ISO)
14" / DN350 / 355.6mm 6.35 5.2 I-P0115 (ISO)
16" / DN400 / 406.4mm 6.35 4.6 I-P0116 (ISO)
18" / DN450 / 457.0mm 6.35 4.0 I-P0117 (ISO)
20" / DN500 / 508.0mm 6.35 3.6 I-P0118 (ISO)
24" / DN600 / 610.0mm 6.35 3.0 I-P0119 (ISO)

Ubungakanani obukhoyo bombhobho we-Sch40

Ubungakanani Ukutyeba (mm) Uxinzelelo lovavanyo (MPa) Ref. Hayi.
1/2" / DN15 / 21.3mm 2.77 4.8 I-P0121 (UL/FM)
3/4" / DN20 / 26.7mm 2.87 4.8 I-P0122 (UL/FM)
1" / DN25 / 33.4mm 3.38 4.8 I-P0123 (UL/FM)
1-1/4" / DN32 / 42.2mm 3.56 9.0 I-P0124 (UL/FM)
1-1/2" / DN40 / 48.3mm 3.68 9.0 I-P0125 (UL/FM)
2" / DN50 / 60.3mm 3.91 17.2 I-P0126 (UL/FM)
2-1/2" / DN65 / 73.0mm 5.16 17.2 I-P0127 (UL/FM)
3" / DN80 / 88.9mm 5.49 17.2 I-P0128 (UL/FM)
4" / DN100 / 114.3mm 6.02 15.2 I-P0129 (UL/FM)
5" / DN125 / 141.3mm 6.55 13.4 I-P0130 (UL/FM)
6" / DN150 / 168.3mm 7.11 12.3 I-P0131 (UL/FM)
8" / DN200 / 219.1mm 8.18 10.8 I-P0132 (UL/FM)
10" / DN250 / 273.0mm 9.27 9.9 I-P0133 (UL)
12"/ DN300 / 323.8mm 10.31 9.2 I-P0134 (UL)
14" / DN350 / 355.6mm 11.13 9.0 I-P0135 (ISO)
16" / DN400 / 406.4mm 12.70 9.0 I-P0136 (ISO)
18" / DN450 / 457.0mm 14.27 9.0 I-P0137 (ISO)
20" / DN500 / 508.0mm 15.09 8.6 I-P0138 (ISO)
24" / DN600 / 610.0mm 17.48 8.3 I-P0139 (ISO)

Umzobo weenkcukacha

Umbhobho wokutshiza umbhobho weFireFire Hydrant PipeERW ixabiso lomzi-mveliso wombhobho (9)

  • Ngaphambili:
  • Okulandelayo: