Iinkcukacha zoMbhobho weCopper
Iinkcukacha | I-ASTM B 135 ASME SB 135 / ASTM B 36 ASME SB 36 |
Ububanzi bangaphandle | 1.5 mm - 900 mm |
Ukutyeba | 0.3 - 9 mm |
Ifom | Round, Square, Rectangular, Coil, U tube, |
Ubude | Ngokwemfuno yomthengi (Ubuninzi ukuya kwi-7 yeemitha) |
Isiphelo | Isiphelo esicacileyo, isiphelo esiBeveled, esinemisonto |
Uhlobo | Ingenamthungo / ERW / iWelded / Yenziwe |
Umphezulu | Ipeyinti emnyama, ipeyinti yevarnish, i-oyile ye-rust, i-galvanized eshushu, i-galvanized ebandayo, i-3PE |
Uvavanyo | Uhlalutyo lwecandelo leMichiza, iiPropati zoomatshini (amandla okugqibela okuqina, iSivuno amandla, Ukwandiswa), iiPropati zobuChwephesha (Uvavanyo oluthe tyaba, uvavanyo oluvuthayo, uvavanyo lokugoba, uvavanyo lobunzima, uvavanyo lokuvuthela, impembelelo Uvavanyo njl.njl). |
Iindidi ezifumanekayo zeMibhobho yobhedu kunye neMibhobho yeBrass
Umbhobho weBrass ongenamthungo | I-Brass Seamless Tubing |
Umbhobho weB36 weBrass ongenamthungo | Imibhobho ye-ASTM B135 yobhedu engenamthungo |
ASME SB36 Brass Umthungo Umthungo | Umbhobho weBrass odityanisiweyo |
Ibhobho edityanisiweyo yobhedu | Umbhobho we-ERW wobhedu |
Umbhobho we-EFW wobhedu | I-B135 yobhedu eWelded uMbhobho |
I-ASTM B36 imibhobho edityanisiweyo yobhedu | I-ASTM B36 Iibhubhu ezidityanisiweyo zobhedu |
Umbhobho weBrass ojikelezayo | I-Brass Round Tubing |
Imibhobho ye-ASTM B135 yobhedu eRound | B36 Brass Custom Umbhobho |
Amashishini ezicelo
Imibhobho eRound Round yeBrass & Brass Round Tubing Application Industries
● Imizi-mveliso yeemoto
● Iibhoyila
● Izichumisi zeMichiza
● Ukukhutshwa kwetyuwa emanzini
● Izinto zokuhombisa
● Iimveliso zobisi kunye nokutya
● Amashishini Amandla
● Amashishini okutya
● Izichumisi neZixhobo zeZityalo
● Ubuqhetseba
● IziTshintshiso Zobushushu
● Izixhobo zomculo
● Amashishini eMetalurgical
● Imizi-mveliso yeoli neyegesi
● Amayeza
● Amaziko ombane